Pool Records
Gen | Low Age |
High Age |
Distance | Stroke | I/R | Time/Score | Date Set | Set by | LSC | Team | ||
F | 6 | 25 | Free | I | 14.88 | 01-Jun-99 | Aphrodite Daphnis PS | |||||
M | 6 | 25 | Free | I | 17.00 | 01-Jun-77 | S. Bassett Ambro | |||||
F | 6 | 25 | Back | I | 20.17 | 01-Jun-90 | Artemis Daphnis PS | |||||
M | 6 | 25 | Back | I | 21.75 | 01-Jun-86 | Ray Meadows PS | |||||
F | 6 | 25 | Breast | I | 23.75 | 01-Jun-90 | Artemis Daphnis PS | |||||
M | 6 | 25 | Breast | I | 22.39 | 01-Jun-88 | Steve Doninelli PS | |||||
F | 6 | 25 | Fly | I | 18.85 | 01-Jun-84 | Angela Lindsay BST | |||||
M | 6 | 25 | Fly | I | 21.00 | 01-Jun-77 | S. Bassett Ambro | |||||
F | 7 | 8 | 25 | Free | I | 14.39 | 01-Jun-92 | Artemis Daphnis PS | ||||
M | 7 | 8 | 25 | Free | I | 14.24 | 01-Jun-88 | Ray Meadows PS | ||||
F | 7 | 8 | 25 | Back | I | 17.63 | 27-Jul-16 | Kyla Joseph Forest Park | FPST | |||
M | 7 | 8 | 25 | Back | I | 18.15 | 01-Jun-88 | Ray Meadows PS | ||||
F | 7 | 8 | 25 | Breast | I | 19.04 | 01-Jun-91 | Artemis Daphnis PS | ||||
M | 7 | 8 | 25 | Breast | I | 17.95 | 01-Jun-90 | Steve Doninelli PS | ||||
F | 7 | 8 | 25 | Fly | I | 15.79 | 01-Jun-92 | Artemis Daphnis PS | ||||
M | 7 | 8 | 25 | Fly | I | 16.18 | 01-Jun-93 | Leon Drummer PS | ||||
F | 7 | 8 | 100 | Medley | I | 1:22.28 | 27-Jul-16 | Kyla Joseph Forest Park | FPST | |||
M | 7 | 8 | 100 | Medley | I | 1:26.90 | 01-Jun-88 | Ray Meadows PS | ||||
F | 9 | 10 | 50 | Free | I | 29.19 | 26-Jul-17 | Elizabeth Souza PS | PS | |||
M | 9 | 10 | 50 | Free | I | 28.28 | 01-Jun-90 | Ray Meadows PS | ||||
F | 9 | 10 | 50 | Back | I | 34.98 | 01-Jun-93 | Aphrodite Daphnis PS | ||||
M | 9 | 10 | 50 | Back | I | 33.08 | 01-Jun-90 | Ray Meadows PS | ||||
F | 9 | 10 | 50 | Breast | I | 36.11 | 27-Jul-16 | Juliannah Colchico-Greeley Forest Park | FPST | |||
M | 9 | 10 | 50 | Breast | I | 36.25 | 01-Jun-92 | Steve Doninelli PS | ||||
F | 9 | 10 | 50 | Fly | I | 31.06 | 27-Jul-16 | Juliannah Colchico-Greeley Forest Park | ||||
M | 9 | 10 | 50 | Fly | I | 32.58 | 01-Jun-91 | Trent Holsman PS | ||||
F | 9 | 10 | 100 | Medley | I | 1:11.68 | 27-Jul-16 | Juliannah Colchico-Greeley Forest Park | FPST | |||
M | 9 | 10 | 100 | Medley | I | 1:16.26 | 01-Jun-88 | Adam Arrington PS | ||||
F | 11 | 12 | 50 | Free | I | 27.43 | 01-Jun-84 | Tara Clark BST | ||||
M | 11 | 12 | 50 | Free | I | 24.92 | 01-Jun-93 | Trent Holsman YW | ||||
F | 11 | 12 | 50 | Back | I | 31.39 | 01-Jun-89 | Kristy Cates PS | ||||
M | 11 | 12 | 50 | Back | I | 30.42 | 01-Jun-80 | Steve Larogue FP | ||||
F | 11 | 12 | 50 | Breast | I | 33.78 | 01-Jun-97 | Sarah Rump YW | ||||
M | 11 | 12 | 50 | Breast | I | 31.49 | 01-Jun-88 | Chris Whittington PS | ||||
F | 11 | 12 | 50 | Fly | I | 29.57 | 01-Jun-90 | Keri Perrins PS | ||||
M | 11 | 12 | 50 | Fly | I | 28.08 | 01-Jun-80 | Steve Larogue FP | ||||
F | 11 | 12 | 100 | Medley | I | 1:09.39 | 01-Jun-89 | Kristy Cates PS | ||||
M | 11 | 12 | 100 | Medley | I | 1:04.94 | 01-Jun-88 | Chris Whittington PS | ||||
F | 13 | 14 | 50 | Free | I | 26.46 | 01-Jun-90 | Erin Jesfjeld PS | ||||
M | 13 | 14 | 50 | Free | I | 23.56 | 01-Jun-90 | Chris Whittington PS | ||||
F | 13 | 14 | 50 | Back | I | 31.09 | 01-Jun-90 | Kristy Cates PS | ||||
M | 13 | 14 | 50 | Back | I | 27.85 | 01-Jun-91 | Scott Perrins PS | ||||
F | 13 | 14 | 50 | Breast | I | 32.06 | 01-Jun-91 | Lindsay Etter PS | ||||
M | 13 | 14 | 50 | Breast | I | 29.78 | 01-Jun-90 | Chris Whittington PS | ||||
F | 13 | 14 | 50 | Fly | I | 28.11 | 15-Jul-09 | Madeleine Johnson Seals | ||||
M | 13 | 14 | 50 | Fly | I | 26.21 | 01-Jun-05 | Gerald Gee ADS | ||||
F | 13 | 14 | 100 | Medley | I | 1:04.98 | 01-Jun-91 | Lindsay Etter PS | ||||
M | 13 | 14 | 100 | Medley | I | 1:00.69 | 01-Jun-90 | Chris Whittington PS | ||||
F | 15 | 18 | 100 | Free | I | 55.85 | 01-Jun-91 | Jenny Teramoto YW | ||||
M | 15 | 18 | 100 | Free | I | 49.89 | 01-Jun-86 | David Brown PS | PS | |||
F | 15 | 18 | 100 | Back | I | 1:03.23 | 12-Jun-08 | Kelly McNeil Woodlands- | ||||
M | 15 | 18 | 100 | Back | I | 58.42 | 26-Jul-17 | Isaac Lin HPST | HPST | |||
F | 15 | 18 | 100 | Breast | I | 1:09.13 | 01-Jun-93 | Wendy Cerruti PS | ||||
M | 15 | 18 | 100 | Breast | I | 1:01.78 | 27-Jul-16 | Evan Stanziano Forest Park | FPST | |||
F | 15 | 18 | 100 | Fly | I | 1:02.85 | 01-Jun-90 | Cathy Crooks Miram | ||||
M | 15 | 18 | 100 | Fly | I | 55.75 | 07-Jul-12 | Josh Harmon Forest Park | FPST | |||
F | 15 | 18 | 100 | Medley | I | 1:04.64 | 01-Jun-91 | Jenny Teramoto YW | ||||
M | 15 | 18 | 100 | Medley | I | 57.55 | 01-Jun-85 | David Brown PS | PS | |||
F | 6 | 100 | Free | R | 1:22.60 | 01-Jun-73 | Silver Creek Bryne, Larson, Raine, Kenney | |||||
M | 6 | 100 | Free | R | 1:24.89 | 01-Jun-84 | Forest Park Mcdonald, Cottam, Stennes, Greenwood | |||||
F | 6 | 100 | Medley | R | 1:33.60 | 01-Jun-89 | Pinole Seals G. Amdhal, A. Daphnis, K. Johnson, A. Daphnis | |||||
M | 6 | 100 | Medley | R | 1:35.90 | 01-Jun-76 | Pinole Seals T. Rosson, D. Kenney, P. Anderson, B. Boyle | |||||
F | 7 | 8 | 100 | Free | R | 1:04.23 | 01-Jun-91 | Pinole Seals G. Amdahl, K. Lee, A. Daphnis, A. Daphnis | ||||
M | 7 | 8 | 100 | Free | R | 1:03.89 | 01-Jun-91 | OPP D. Pedersen, G. Weaver, B. Allen, G. Rasmussen | ||||
F | 7 | 8 | 100 | Medley | R | 1:10.84 | 01-Jun-91 | Pinole Seals A. Daphnis, K. Lee, G. Amdhal, A. Daphnis | ||||
M | 7 | 8 | 100 | Medley | R | 1:13.78 | 01-Jun-90 | Pinole Seals C. Moran, K. Berry, S. Doninelli, A. Dykstra | ||||
F | 9 | 10 | 200 | Free | R | 2:05.65 | 27-Jul-16 | Forest Park J. C.-Greeley, M. Gross, Z. Bogth ,L. Struempf, | FPST | |||
M | 9 | 10 | 200 | Free | R | 2:08.74 | 01-Jun-88 | Pinole Seals R. Taylor, S. Chan, A. Arrington, M. Johnson | ||||
F | 9 | 10 | 200 | Medley | R | 2:17.29 | 27-Jul-16 | Forest Park L. Struempf, J. D. Santina J. C.-Greeley, Z. Bogth | ||||
M | 9 | 10 | 200 | Medley | R | 2:24.66 | 01-Jun-92 | Pinole Seals C. Moran, K. Berry, S. Doninelli, A. Dykstra | ||||
F | 11 | 12 | 200 | Free | R | 1:54.88 | 01-Jun-89 | Pinole Seals K. Perrins, K. Whittington, L. Nelson, A. Meadows | ||||
M | 11 | 12 | 200 | Free | R | 1:53.28 | 01-Jun-90 | Pinole Seals T. Doninelli, S. Chan, A. Arrington, K. Lovan | ||||
F | 11 | 12 | 200 | Medley | R | 2:05.78 | 01-Jun-89 | Pinole Seals L. Etter, K. Cates, A. Meadows, L. Nelson | ||||
M | 11 | 12 | 200 | Medley | R | 2:05.64 | 01-Jun-87 | Pinole Seals R. Perry, R. Ruth, A. Arrington, J. Yu | ||||
F | 13 | 14 | 200 | Free | R | 1:51.02 | 01-Jun-91 | Pinole Seals K. Cates, A. Meadows, L. Etter, K. Perrins | ||||
M | 13 | 14 | 200 | Free | R | 1:41.64 | 01-Jun-91 | Pinole Seals R. Brancheau, S. Chan, S. Perrins, T. Doninelli | ||||
F | 13 | 14 | 200 | Medley | R | 2:01.22 | 01-Jun-91 | Pinole Seals L. Etter, K. Perrins, K. Cates, A. Meadows | PS | |||
M | 13 | 14 | 200 | Medley | R | 1:52.47 | 01-Jun-91 | Pinole Seals R. Brancheau, S. Chan, S. Perrins, T. Doninelli | ||||
F | 15 | 18 | 200 | Free | R | 1:48.08 | 27-Jul-16 | Pinole Seals A. Tong, S. Munkres, N. Stokowski, E. Ziem | PS | |||
M | 15 | 18 | 200 | Free | R | 1:34.80 | 01-Jun-78 | Pinole Seals A. Houston, D. Heidary, R. Heidary, R. Rammer | PS | |||
F | 15 | 18 | 200 | Medley | R | 1:58.36 | 27-Jul-16 | Pinole Seals A. Ramirez, S. Munkres, N. Stokowski, E. Ziem | PS | |||
M | 15 | 18 | 200 | Medley | R | 1:45.61 | 26-Jul-17 | Pinole Seals N. Nash, G. Marin, M. Ramirez, J. Souza | PS |
Text Area
Simple formatted text
Team Records
Gen | Low Age |
High Age |
Distance | Stroke | I/R | Time/Score | Date Set | Set by | LSC | Team | ||
F | 6 | 25 | Free | I | 14.88 | 01-Jun-91 | Aphrodite Daphnis | PS | ||||
M | 6 | 25 | Free | I | 16.61 | 01-Jun-86 | Ray Meadows | PS | ||||
F | 6 | 25 | Back | I | 19.02 | 01-Jun-90 | Artemis Daphnis | PS | ||||
M | 6 | 25 | Back | I | 21.03 | 01-Jun-86 | Ray Meadows | PS | ||||
F | 6 | 25 | Breast | I | 23.13 | 01-Jun-85 | Emily Openshaw | PS | ||||
M | 6 | 25 | Breast | I | 22.39 | 01-Jun-88 | Steve Doninelli | PS | ||||
F | 6 | 25 | Fly | I | 18.94 | 01-Jun-90 | Artemis Daphnis | PS | ||||
M | 6 | 25 | Fly | I | 21.08 | 01-Jun-86 | Ray Meadows | PS | ||||
F | 6 | 100 | Medley | I | 1:48.51 | 01-Jun-89 | Aphrodites Daphnis | PS | ||||
M | 6 | 100 | Medley | I | 1:56.76 | 01-Jun-88 | Steve Doninelli | PS | ||||
F | 7 | 8 | 25 | Free | I | 14.08 | 01-Jun-92 | Artemis Daphnis | PS | |||
M | 7 | 8 | 25 | Free | I | 13.64 | 01-Jun-88 | Ray Meadows | PS | |||
F | 7 | 8 | 25 | Back | I | 16.92 | 01-Jun-92 | Artemis Daphnis | PS | |||
M | 7 | 8 | 25 | Back | I | 16.83 | 01-Jun-88 | Ray Meadows | PS | |||
F | 7 | 8 | 25 | Breast | I | 18.21 | 01-Jun-92 | Artemis Daphnis | PS | |||
M | 7 | 8 | 25 | Breast | I | 17.71 | 01-Jun-90 | Steve Doninelli | PS | |||
F | 7 | 8 | 25 | Fly | I | 14.59 | 01-Jun-92 | Artemis Daphnis | PS | |||
M | 7 | 8 | 25 | Fly | I | 15.69 | 01-Jun-93 | Leon Drummer | PS | |||
F | 7 | 8 | 100 | Medley | I | 1:22.02 | 01-Jun-09 | Artemis Daphnis | PS | |||
M | 7 | 8 | 100 | Medley | I | 1:25.85 | 01-Jun-88 | Ray Meadows | PS | |||
F | 9 | 10 | 50 | Free | I | 27.70 | 12-Aug-17 | Elizabeth Souza | PS | |||
M | 9 | 10 | 50 | Free | I | 27.25 | 01-Jun-90 | Ray Meadows | PS | |||
F | 9 | 10 | 50 | Back | I | 33.01 | 01-Jun-93 | Artemis Daphnis | PS | |||
M | 9 | 10 | 50 | Back | I | 31.60 | 01-Jun-90 | Ray Meadows | PS | |||
F | 9 | 10 | 50 | Breast | I | 36.22 | 01-Jun-93 | Artemis Daphnis | PS | |||
M | 9 | 10 | 50 | Breast | I | 35.50 | 01-Jun-88 | Steve Chan | PS | |||
F | 9 | 10 | 50 | Fly | I | 30.43 | 01-Jun-93 | Aphrodites Daphnis | PS | |||
M | 9 | 10 | 50 | Fly | I | 31.22 | 01-Jun-86 | Ryan Perry | PS | |||
F | 9 | 10 | 100 | Medley | I | 1:12.26 | 01-Jun-93 | Artemis Daphnis | PS | |||
M | 9 | 10 | 100 | Medley | I | 1:13.53 | 01-Jun-88 | Adam Arrington | PS | |||
F | 11 | 12 | 50 | Free | I | 26.13 | 01-Jun-93 | Tracy Frick | PS | |||
M | 11 | 12 | 50 | Free | I | 24.51 | 01-Jun-88 | Chris Whittington | PS | |||
F | 11 | 12 | 50 | Back | I | 31.36 | 01-Jun-89 | Kristy Cates | PS | |||
M | 11 | 12 | 50 | Back | I | 28.77 | 01-Jun-92 | Ray Meadows | PS | |||
F | 11 | 12 | 50 | Breast | I | 33.34 | 01-Jun-88 | Lindsay Etter | PS | |||
M | 11 | 12 | 50 | Breast | I | 31.49 | 01-Jun-88 | Chris Whittington | PS | |||
F | 11 | 12 | 50 | Fly | I | 28.21 | 01-Jun-90 | Keri Perrins | PS | |||
M | 11 | 12 | 50 | Fly | I | 26.84 | 01-Jun-88 | Ryan Perry | PS | |||
F | 11 | 12 | 100 | Medley | I | 1:08.09 | 01-Jun-93 | Tracy Frick | PS | |||
M | 11 | 12 | 100 | Medley | I | 1:03.46 | 01-Jun-88 | Chris Whittington | PS | |||
F | 13 | 14 | 50 | Free | I | 26.00 | 01-Jun-93 | Julie White | PS | |||
M | 13 | 14 | 50 | Free | I | 23.13 | 01-Jun-90 | Chris Whittington | PS | |||
F | 13 | 14 | 50 | Back | I | 29.99 | 13-Aug-17 | Maiya Stokowski | PS | |||
M | 13 | 14 | 50 | Back | I | 27.00 | 01-Jun-92 | Richie Taylor | PS | |||
F | 13 | 14 | 50 | Breast | I | 30.37 | 01-Jun-91 | Lindsay Etter | PS | |||
M | 13 | 14 | 50 | Breast | I | 29.00 | 01-Jun-90 | Chris Whittington | PS | |||
F | 13 | 14 | 50 | Fly | I | 27.43 | 01-Jun-91 | Allison Meadows | PS | |||
M | 13 | 14 | 50 | Fly | I | 25.38 | 01-Jun-90 | Ryan Perry | PS | |||
F | 13 | 14 | 100 | Medley | I | 1:04.18 | 01-Jun-91 | Lindsay Etter | PS | |||
M | 13 | 14 | 100 | Medley | I | 59.79 | 01-Jun-90 | Chris Whittington | PS | |||
F | 15 | 18 | 50 | Free | I | 25.53 | 09-Jul-17 | Nicole Stokowski | PS | |||
M | 15 | 18 | 50 | Free | I | 22.95 | 01-Jun-89 | Ryan Hopkins | PS | |||
F | 15 | 18 | 100 | Free | I | 55.15 | 12-Aug-17 | Nicole Stokowski | PS | |||
M | 15 | 18 | 100 | Free | I | 48.70 | 01-Jun-93 | Ryan Arrington | PS | |||
F | 15 | 18 | 50 | Back | I | 28.60 | 11-Aug-17 | Alyssa Ramirez | PS | Relay LO | ||
M | 15 | 18 | 50 | Back | I | 26.07 | 01-Jun-92 | Aaron Springer | PS | |||
F | 15 | 18 | 100 | Back | I | 1:01.96 | 13-Aug-17 | Alyssa Ramirez | PS | |||
M | 15 | 18 | 100 | Back | I | 54.89 | 01-Jun-92 | Aaron Springer | PS | |||
F | 15 | 18 | 50 | Breast | I | 32.01 | 01-Jun-92 | Lindsay Etter | PS | |||
M | 15 | 18 | 50 | Breast | I | 29.90 | 01-Jun-86 | David Brown | PS | |||
F | 15 | 18 | 100 | Breast | I | 1:06.19 | 01-Jun-92 | Lindsay Etter | PS | |||
M | 15 | 18 | 100 | Breast | I | 59.88 | 01-Jun-85 | David Brown | PS | |||
F | 15 | 18 | 50 | Fly | I | 28.85 | 01-Jun-85 | Jasmine Gorton | PS | |||
M | 15 | 18 | 50 | Fly | I | 24.40 | 01-Jun-75 | Steve Waterworth | PS | |||
F | 15 | 18 | 100 | Fly | I | 1:01.93 | 14-Jul-18 | Saffron Munkres | PS | |||
M | 15 | 18 | 100 | Fly | I | 52.19 | 01-Jun-91 | Aaron Springer | PS | |||
F | 15 | 18 | 100 | Medley | I | 1:03.41 | 01-Jun-93 | Erin Jesfjeld | PS | |||
M | 15 | 18 | 100 | Medley | I | 54.89 | 01-Jun-85 | David Brown | PS | |||
F | 6 | 100 | Free | R | 1:15.31 | 01-Jun-89 | Pinole Seals G. Amdahl, K. Johnson, A. Daphnis, A. Daphnis | PS | ||||
M | 6 | 100 | Free | R | 1:24.18 | 01-Jun-93 | Pinole Seals A. Estrada, T. Jensen, T. Fewins, D. DaRe | PS | ||||
F | 6 | 100 | Medley | R | 1:26.11 | 01-Jun-89 | Pinole Seals A. Daphnis, K. Johnson, A. Daphnis, G. Amdahl | PS | ||||
M | 6 | 100 | Medley | R | 1:32.40 | 01-Jun-76 | Pinole Seals T. Rosson, D. Kenney, P. Anderson, B. Boyle | PS | ||||
F | 7 | 8 | 100 | Free | R | 59.73 | 01-Jun-92 | Pinole Seals L. Fowler, A. Sarkis, A. Daphnis, S. Lau | PS | |||
M | 7 | 8 | 100 | Free | R | 1:01.36 | 01-Jun-88 | Pinole Seals R. Buller, M. Davenport, S. Gerlach, R. Meadows | PS | |||
F | 7 | 8 | 100 | Medley | R | 1:08.91 | 01-Jun-91 | Pinole Seals A. Daphnis, K. Lee, G. Amdahl, A. Daphnis | PS | |||
M | 7 | 8 | 100 | Medley | R | 1:12.20 | 01-Jun-90 | Pinole Seals C. Moran, K. Berry, S. Doninelli, A. Dykstra | PS | |||
F | 9 | 10 | 200 | Free | R | 1:58.55 | 01-Jun-93 | Pinole Seals K. Lee, S. Nordin, A. Daphnis, A. Daphnis | PS | |||
M | 9 | 10 | 200 | Free | R | 1:58.55 | 01-Jun-88 | Pinole Seals R. Taylor, S. Chan, A. Arrington, M. Ludwig | PS | |||
F | 9 | 10 | 200 | Medley | R | 2:13.61 | 01-Jun-93 | Pinole Seals K. Lee, S. Nordin, A. Daphnis, A. Daphnis | PS | |||
M | 9 | 10 | 200 | Medley | R | 2:14.26 | 01-Jun-88 | Pinole Seals A. Arrington, S. Chan, M. Ludwig, R. Taylor | PS | |||
F | 11 | 12 | 200 | Free | R | 1:50.72 | 01-Jun-89 | Pinole Seals L. Nelson, K. Cates, A. Meadows, L. Etter | PS | |||
M | 11 | 12 | 200 | Free | R | 1:45.35 | 01-Jun-87 | Pinole Seals R. Ruth, R. Arrington, J. Yu, C. Whittington | PS | |||
F | 11 | 12 | 200 | Medley | R | 2:02.23 | 01-Jun-89 | Pinole Seals L. Etter, K. Cates, A. Meadows, E. Jesfjeld | PS | |||
M | 11 | 12 | 200 | Medley | R | 2:02.07 | 01-Jun-90 | Pinole Seals No Names Provided | PS | |||
F | 13 | 14 | 200 | Free | R | 1:46.49 | 01-Jun-91 | Pinole Seals K. Cates, A. Meadows, L. Etter, K. Perrins | PS | |||
M | 13 | 14 | 200 | Free | R | 1:36.32 | 01-Jun-92 | Pinole Seals S. Chan, T. Doninelli, R. Taylor, K. Lovan | PS | |||
F | 13 | 14 | 200 | Medley | R | 1:53.81 | 01-Jun-91 | Pinole Seals L. Etter, K. Perrins, K. Cates, A. Meadows | PS | |||
M | 13 | 14 | 200 | Medley | R | 1:48.42 | 01-Jun-92 | Pinole Seals A. Arrington, S. Chan, R. Taylor, K. Lovan | PS | |||
F | 15 | 18 | 200 | Free | R | 1:44.05 | 14-Aug-16 | Pinole Seals A. Tong, S. Munkres,, N. Stokowski, E. Ziem | PS | |||
M | 15 | 18 | 200 | Free | R | 1:32.26 | 15-Jul-07 | Pinole Seals R. Millan, J. Ishida, E. Brandt, C. Petersen | PS | |||
M | 15 | 18 | 400 | Free | R | 3:17.07 | 01-Jun-92 | Pinole Seals R. Arrington, A. Springer, M. Koehne, T. Cuadros | PS | |||
F | 15 | 18 | 200 | Medley | R | 1:55.14 | 11-Aug-17 | Pinole Seals A. Ramirez, S. Munkres, N. Stokowski, M. Rudis | PS | |||
M | 15 | 18 | 200 | Medley | R | 1:41.10 | 01-Jun-92 | Pinole Seals A. Springer, C. Whittington, R. Perry, A. Arringto | PS |
Text Area
Simple formatted text
Pinole Seals Team
Records displayed in course (pool length):
Short Course Yards (25yd)
indicates record set in current season
Girls
6 & Under
Boys
No records
100 Medley Relay
No records
No records
25 Free
No records
No records
25 Breast
No records
No records
25 Fly
No records
No records
25 Back
No records
No records
100 Free Relay
No records
Girls
7–8
Boys
No records
100 Medley Relay
No records
No records
100 IM
No records
No records
25 Free
No records
No records
25 Breast
No records
No records
25 Fly
No records
No records
25 Back
No records
No records
100 Free Relay
No records
Girls
9–10
Boys
No records
200 Medley Relay
No records
No records
100 IM
No records
No records
50 Free
No records
No records
50 Breast
No records
No records
50 Fly
No records
No records
50 Back
No records
No records
200 Free Relay
No records
Girls
11–12
Boys
No records
200 Medley Relay
No records
No records
100 IM
No records
No records
50 Free
No records
No records
50 Breast
No records
No records
50 Fly
No records
No records
50 Back
No records
No records
200 Free Relay
No records
Girls
13–14
Boys
No records
200 Medley Relay
No records
No records
100 IM
No records
No records
50 Free
No records
No records
50 Breast
No records
No records
50 Fly
No records
2017
Maiya Stokowski
29.99
50 Back
No records
No records
200 Free Relay
No records
Women
15–18
Men
2018
Alyssa Ramirez, Saffron Munkres, Maiya Stokowski, Nicole Stokowski
1:52.96
200 Medley Relay
No records
1993
Erin Jesfjeld
1:03.41
100 IM
No records
2017
Nicole Stokowski
25.53
50 Free
No records
2017
Nicole Stokowski
55.15
100 Free
No records
1992
Lindsay Etter
32.01
50 Breast
No records
1992
Lindsay Etter
1:06.19
100 Breast
No records
1985
Jasmine Gorton
28.85
50 Fly
No records
2018
Saffron Munkres
1:01.72
100 Fly
No records
2017
Alyssa Ramirez
28.60
50 Back
No records
2017
Alyssa Ramirez
1:01.96
100 Back
No records
2018
Saffron Munkres, Alyssa Ramirez, Maiya Stokowski, Nicole Stokowski
1:43.10
200 Free Relay
No records
No records
400 Free Relay
No records
Records
Display selected record book
Pinole Seals Pool
Records displayed in course (pool length):
Short Course Yards (25yd)
indicates record set in current season
Girls
6 & Under
Boys
No records
100 Medley Relay
No records
No records
25 Free
No records
No records
25 Breast
No records
No records
25 Fly
No records
No records
25 Back
No records
No records
100 Free Relay
No records
Girls
7–8
Boys
No records
100 Medley Relay
No records
No records
100 IM
No records
No records
25 Free
No records
No records
25 Breast
No records
No records
25 Fly
No records
No records
25 Back
No records
No records
100 Free Relay
No records
Girls
9–10
Boys
No records
200 Medley Relay
No records
No records
100 IM
No records
No records
50 Free
No records
No records
50 Breast
No records
No records
50 Fly
No records
No records
50 Back
No records
No records
200 Free Relay
No records
Girls
11–12
Boys
No records
200 Medley Relay
No records
No records
100 IM
No records
No records
50 Free
No records
No records
50 Breast
No records
No records
50 Fly
No records
No records
50 Back
No records
No records
200 Free Relay
No records
Girls
13–14
Boys
No records
200 Medley Relay
No records
No records
100 IM
No records
No records
50 Free
No records
No records
50 Breast
No records
No records
50 Fly
No records
No records
50 Back
No records
No records
200 Free Relay
No records
Women
15–18
Men
2018
Alyssa Ramirez, Saffron Munkres, Maiya Stokowski, Nicole Stokowski
1:58.12
200 Medley Relay
No records
No records
100 IM
No records
2019
Maiya Stokowski
27.95
50 Free
No records
1991
Jenny Teramoto
55.85
100 Free
No records
No records
50 Breast
No records
1993
Wendy Cerruti
1:09.13
100 Breast
No records
No records
50 Fly
No records
1990
Cathy Crooks Miram
1:02.85
100 Fly
No records
No records
50 Back
No records
2008
Kelly McNeil
1:03.23
100 Back
No records
2016
Allison Tong, Saffron Munkres, Nicole Stokowski, Elise Ziem
1:48.08
200 Free Relay
No records
No records
400 Free Relay
No records
Records
Display selected record book